Projects
Reference projects across data centres, plants, power and test facilities
Our references cover data-centre power and fuel automation for operators such as Amazon, NTT and Reliance Jio, centralised monitoring systems of up to about 520,000 tags, plant and power automation since 2009, and test facilities up to 33 kV and 3 MW.
Last updated:
The tables below list projects named in our reference documents. Where a year is not documented, it is shown as “—”. Contacts and further detail for specific references can be discussed on request, subject to each client’s confidentiality.
Data centres
| Client | Site / scope | System | Year |
|---|---|---|---|
| Amazon | Lumina data centre | HSD automation system | — |
| Amazon | Data centre | HSD centralised system with BMS | 2022 |
| NTT Global Data Centers | Nav 1 | HSD automation | — |
| NTT Global Data Centers | DC09 | HSD automation | — |
| NTT Global Data Centers | Nav 2, DC03 | Fuel management system | — |
| Reliance Jio Infocomm | Versova | EPMS and HSD automation | — |
| Reserve Bank of India | Greenfield data centre, Bhubaneswar | EPMS and HSD automation | — |
| Somerset Therapeutics | — | BMS, HSD, CPM and EPMS automation | — |
| Infineon | Data centre, Bengaluru | Chiller plant management | — |
| Nzuri Business Park | Pune | BMS, HSD and EPMS | — |
| Sterling and Wilson | — | Centralised system, HSD | 2019, 2023 |
| Sudlow | — | Centralised system and server, HSD | 2023 |
| HP | — | HSD and BMS | 2020 |
Centralised monitoring platforms
| Client | Scope | Year |
|---|---|---|
| Somerset Therapeutics | Virtual machines, historian, EMS, BMS and utilities; 8 servers, around 65,000 tags per server, about 520,000 tags | 2023 |
| Tata Steel | Centralised system, 10,000 tags | 2019 |
| Tata Motors | Centralised system, EMS, BMS and utilities | 2023 |
| Sterling and Wilson | Centralised system, EMS, BMS and utilities | 2023 |
| L&T | Centralised system, server, historian, analytics and reporting | 2023 |
| Wacker | Centralised system, server, historian, analytics and reporting | 2022 |
| Polyhose | Centralised system, server, historian, analytics and reporting | 2022 |
| Murugappa | Centralised system, server, historian, analytics and reporting | 2021 |
| IIT Bombay | Centralised system, historian and analytics | 2022 |
| Royal Enfield | Assembly-line centralisation and traceability | 2022 |
| Comstar | Assembly-line centralisation and traceability | 2020 |
Industrial and power projects
| Project | Location | Sector | Year |
|---|---|---|---|
| MAHAGENCO, 500 MW | India | Power | 2009 |
| NLC, 500 MW | India | Power | — |
| NTPC | Nagpur, India | Thermal power | — |
| Konal Hydel, 2 MW | India | Hydro power | — |
| IPP Okpai | Nigeria | Power | — |
| HT panel integration and commissioning, 11 kV, 500 MW power plant | India | Power | — |
| HT switchgear maintenance, 500 MW, 6 MW thermal and hydel plants | India | Power | — |
| Suzlon, Kenersys, GWPL, Enercon | India | Wind power | — |
| ATE | India | Solar | — |
| Sona Alloys — MV drive and HT switchgear integration | India | Steel | — |
| Bhushan Steel — ETP and bag filter | India | Steel | — |
| MDNL — remelting furnace | India | Metals | — |
| thyssenkrupp — NALCO crushing plant | India | Metals | — |
| Shah Paper — 30 TPH boiler | India | Paper | — |
| Ruby Macon — paper mill, environment treatment plant | India | Paper | — |
| Thermax — boiler automation | India | Boilers | — |
| Indorama | India | Textile | — |
| Century Enka | India | Textile | — |
| VW | India | Automotive | — |
| Cummins | India | OEM | — |
| Godrej | India | — | — |
| Dipak Fertilizer | India | Fertiliser | — |
| Sterlite | India | Process | — |
| Q2 Engineering | Malaysia | Process | — |
| Ador / EIL — gas handling | India | Gas handling | — |
| HPCL — terminal automation | Jammu, India | Oil and gas | — |
| Chetas — water treatment plant | India | Water | — |
| Garden Reach Shipbuilders — test bed | India | Shipbuilding | — |
| BARC — test bed and test lab | India | Research | — |
| DRDO | India | Defence research | — |
| CIRT | India | Automotive research | — |
Test benches and test facilities
| Facility | Rating / scope |
|---|---|
| Wind LVRT test facility | 33 kV; mobile 10-36 kV WEC LVRT lab |
| Inverter test facility | 3 MW |
| Turbine test facility | 2 MW |
| Rotating-machine test setup | 1 MW |
| Motor test bed | 1,000 kW |
| Generator test facility | 560 kW |
| Engine test | 500 kW |
| Alternator testing | 500 kVA |
| Test facility | 500×2 kW |
| EV component test facility | 1.5 kV |
| Electro-dynamo vibration test | 12 T |
| Alternator reliability test | 2-month test cycle |
| Traction motor test facility | — |
| High-speed rotor test facility | — |
| Alternator test facility | — |
| Wind inverter chamber efficiency test | — |
| Environmental chamber | — |
| Vibration measurement for locomotive products | — |
| Radiation measurement test room | — |
| PSU test facility for military application | — |
| Load banks | — |
International customers
Beyond India, our references include steel, power, process and utility customers in Africa, Asia, the Middle East and Europe.
- Armco, SA
- Habesha Steel Mills (Ethiopia)
- NAOC power plant (Nigeria)
- Psomystras (Nigeria)
- Q2 Engineering (Malaysia)
- Al Wahda project (Doha)
- United Utilities (UK)
Our clients
Clients named in our reference documents, grouped by sector. Logos are shown for identification only.
Data centres and technology6
Pharma and life sciences5
Industry and manufacturing26
Energy, oil and metals11
Defence and research5
Frequently asked questions
Can we speak to a reference client?
Contacts and further detail for specific references can be discussed on request. Some clients restrict disclosure, so what we can share depends on each client’s confidentiality terms.
Why do some rows show “—” for the year?
We list only what our reference documents state. Where a year or scope is not documented, we leave it blank rather than estimate it.
What is the largest centralised monitoring system you have delivered?
A pharma deployment for Somerset Therapeutics on 8 servers with around 65,000 tags per server, about 520,000 tags in total, delivered in 2023.
Have you delivered projects internationally?
Yes. Our international customers include Habesha Steel Mills in Ethiopia, NAOC and Psomystras in Nigeria, Q2 Engineering in Malaysia, the Al Wahda project in Doha and United Utilities in the UK.
Let’s start by understanding your facility
Send us a short description of the site and its current systems, and an engineer will come back with clear next steps.









